National Register of Historic Places Listings In Michigan Information
This is a list of properties on the National Register of Historic Places in the U.S. state of Michigan.
-
- This National Park Service list is complete through NPS recent listings posted June 3, 2011.[1]
| Map of all coordinates from Google |
|---|
| Export all coordinates as KML |
| Export all coordinates as GeoRSS |
| Map of all microformatted coordinates |
| Place data as RDF |
Current listings by county
Density of National Register of Historic Places listing among Michigan counties Pickle Barrel House in Burt Township, Alger County Bay View, Michigan, an entire community designated as a National Historic Landmark The Elwood Bar in Detroit. The city itself has 234 individual historic listings. The entire island of Mackinac Island is a designated National Historic Landmark. The Fallasburg Bridge in Vergennes Township, Kent County Tiger Stadium in Detroit, an example of a listing that has since been demolished Defer Elementary School, a fully functioning school in Grosse Pointe Park The SS City of Milwaukee, an example of a train ferry listed as a historic property| County | # of Sites | |
|---|---|---|
| 1 | Alcona | 1 |
| 2 | Alger | 12 |
| 3 | Allegan | 30 |
| 4 | Alpena | 5 |
| 5 | Antrim | 6 |
| 6 | Arenac | 2 |
| 7 | Baraga | 8 |
| 8 | Barry | 7 |
| 9 | Bay | 15 |
| 10 | Benzie | 9 |
| 11 | Berrien | 29 |
| 12 | Branch | 12 |
| 13 | Calhoun | 40 |
| 14 | Cass | 8 |
| 15 | Charlevoix | 23 |
| 16 | Cheboygan | 10 |
| 17 | Chippewa | 25 |
| 18 | Clare | 2 |
| 19 | Clinton | 5 |
| 20 | Crawford | 3 |
| 21 | Delta | 15 |
| 22 | Dickinson | 7 |
| 23 | Eaton | 15 |
| 24 | Emmet | 51 |
| 25 | Genesee | 66 |
| 26 | Gladwin | 0 |
| 27 | Gogebic | 9 |
| 28 | Grand Traverse | 13 |
| 29 | Gratiot | 7 |
| 30 | Hillsdale | 8 |
| 31 | Houghton | 38 |
| 32 | Huron | 26 |
| 33 | Ingham | 44 |
| 34 | Ionia | 15 |
| 35 | Iosco | 4 |
| 36 | Iron | 79 |
| 37 | Isabella | 4 |
| 38 | Jackson | 23 |
| 39 | Kalamazoo | 47 |
| 40 | Kalkaska | 0 |
| 41 | Kent | 44 |
| 42 | Keweenaw | 33 |
| 43 | Lake | 3 |
| 44 | Lapeer | 24 |
| 45 | Leelanau | 21 |
| 46 | Lenawee | 42 |
| 47 | Livingston | 12 |
| 48 | Luce | 1 |
| 49 | Mackinac | 22 |
| 50 | Macomb | 14 |
| 51 | Manistee | 14 |
| 52 | Marquette | 32 |
| 53 | Mason | 7 |
| 54 | Mecosta | 2 |
| 55 | Menominee | 11 |
| 56 | Midland | 26 |
| 57 | Missaukee | 3 |
| 58 | Monroe | 15 |
| 59 | Montcalm | 3 |
| 60 | Montmorency | 0 |
| 61 | Muskegon | 15 |
| 62 | Newaygo | 4 |
| 63 | Oakland | 71 |
| 64 | Oceana | 7 |
| 65 | Ogemaw | 0 |
| 66 | Ontonagon | 5 |
| 67 | Osceola | 0 |
| 68 | Oscoda | 1 |
| 69 | Otsego | 2 |
| 70 | Ottawa | 21 |
| 71 | Presque Isle | 10 |
| 72 | Roscommon | 1 |
| 73 | Saginaw | 40 |
| 74 | St. Clair | 24 |
| 75 | St. Joseph | 16 |
| 76 | Sanilac | 11 |
| 77 | Schoolcraft | 5 |
| 78 | Shiawassee | 42 |
| 79 | Tuscola | 13 |
| 80 | Van Buren | 7 |
| 81 | Washtenaw | 76 |
| 82.1 | Wayne: Detroit | 239 |
| 82.2 | Wayne: Other | 73 |
| 82.3 | Wayne: Duplicates | (1)[2] |
| 82.4 | Wayne: Total | 311 |
| 83 | Wexford | 8 |
| (duplicates) | (2)[3] | |
| Total: | 1,740 | |
Alcona County
| [4] | Landmark name[5] | Image | Date listed | Location | Municipality | Summary |
|---|---|---|---|---|---|---|
| 1 | Sturgeon Point Light Station | 01984-07-19 July 19, 1984 | Point Road 44°42′36″N 83°16′20″W / 44.71°N 83.27222°W) | Haynes Township | Built in 1869, the Sturgeon Point Light Station is a lighthouse on Lake Huron in Alcona County near the city of Harrisville in northeastern Lower Peninsula. It was built to ward mariners off a reef that extends 1.5 miles (2.4 km) lakeward from Sturgeon Point. |
Alger County
Main article: National Register of Historic Places listings in Alger County, MichiganAllegan County
Main article: National Register of Historic Places listings in Allegan County, MichiganAlpena County
| [4] | Landmark name[5] | Image | Date listed | Location | Municipality | Summary |
|---|---|---|---|---|---|---|
| 1 | Alpena County Courthouse | 01983-12-08 December 8, 1983 | 720 Chisholm Avenue 45°04′05″N 83°26′30″W / 45.06806°N 83.44167°W) | Alpena | Built in 1934 in the county seat of Alpena, this Art Deco courthouse continues to serve Alpena County. | |
| 2 | Alpena Light | 02006-03-29 March 29, 2006 | Thunder Bay River mouth, 150 feet (46 m) from shore 45°03′37″N 83°25′23″W / 45.06028°N 83.42306°W) | Alpena | The Alpena Light was constructed in 1914 to mark the entrance of Thunder Bay River at the western end of Thunder Bay. The lighthouse remains active. | |
| 3 | Fishing Tug Katherine V | 02003-07-10 July 10, 2003 | 491 Johnson Street 45°04′53″N 83°26′57″W / 45.08139°N 83.44917°W) | Alpena | The Katherine V is a former fishing tugboat that is now on display at the Besser Museum of Northeast Michigan right next to Alpena Community College in Alpena. | |
| 4 | Middle Island Light | 02006-03-15 March 15, 2006 | Middle Island 45°11′35″N 83°19′16″W / 45.19306°N 83.32111°W) | Alpena Township | Located on Middle Island about 10 miles (16 km) north of Alpena, it is about halfway between Presque Isle and Thunder Bay Island. | |
| 5 | Thunder Bay Island Light Station | 01984-07-19 July 19, 1984 | Thunder Bay Island 45°02′14″N 83°11′40″W / 45.03722°N 83.19444°W) | Alpena Township | Established in 1832, it is one of the oldest operating lighthouses on Lake Huron, although the facility has undergone several additions and improvements. |
Antrim County
| [6] | Site name[5] | Image | Date listed | Location | City or Town | Summary |
|---|---|---|---|---|---|---|
| 1 | Antrim County Courthouse | 01980-03-10 March 10, 1980 | S. Cayuga St. 44°58′33″N 85°12′29″W / 44.97583°N 85.20806°W) | Bellaire | ||
| 2 | Elk Rapids Township Hall | 01977-09-22 September 22, 1977 | River St. 43°16′37″N 85°27′35″W / 43.27694°N 85.45972°W) | Elk Rapids | ||
| 3 | Holtz Site | 01973-06-19 June 19, 1973 | Address Restricted | Bellaire | ||
| 4 | Hughes House | 01976-05-06 May 6, 1976 | 109 Elm St. 44°53′49″N 85°25′4″W / 44.89694°N 85.41778°W) | Elk Rapids | ||
| 5 | M-88-Intermediate River Bridge | 01999-12-17 December 17, 1999 | M-88 over the Intermediate River 44°58′43″N 85°12′36″W / 44.97861°N 85.21°W) | Bellaire | ||
| 6 | Henry Richardi House | 01978-01-18 January 18, 1978 | 402 N. Bridge St. 44°58′49″N 85°12′37″W / 44.98028°N 85.21028°W) | Bellaire |
Arenac County
| [6] | Site name[5] | Image | Date listed | Location | City or Town | Summary |
|---|---|---|---|---|---|---|
| 1 | Michigan Central Railroad Standish Depot | 01991-02-28 February 28, 1991 | 107 N. Main St. 43°59′0″N 83°57′37″W / 43.983333°N 83.96028°W) | Standish | ||
| 2 | Second Arenac County Courthouse | 01982-04-15 April 15, 1982 | Central Ave. 44°2′50″N 83°51′14″W / 44.04722°N 83.85389°W) | Omer |
Baraga County
| [6] | Site name[5] | Image | Date listed | Location | City or Town | Summary |
|---|---|---|---|---|---|---|
| 1 | Assinins | 01972-05-19 May 19, 1972 | US 41 46°48′43″N 88°28′33″W / 46.81194°N 88.47583°W) | Assinins | ||
| 2 | Avon Township Hall | 01981-07-30 July 30, 1981 | Park Rd. 46°52′37″N 88°13′10″W / 46.87694°N 88.21944°W) | Skanee | ||
| 3 | Canyon Falls Bridge | 01999-11-30 November 30, 1999 | US 41 over the Sturgeon River 46°37′31″N 88°28′13″W / 46.62528°N 88.47028°W) | L'Anse Township | ||
| 4 | Herman and Anna Hanka Farm | 01984-07-19 July 19, 1984 | Northeast of Pelkie 46°53′37″N 88°32′17″W / 46.89361°N 88.53806°W) | Pelkie | ||
| 5 | Hebard-Ford Summer House | 01982-05-05 May 5, 1982 | Northeast of L'Anse 46°51′33″N 88°23′50″W / 46.85917°N 88.39722°W) | L'Anse | ||
| 6 | Kewawenon Mission | 01980-04-10 April 10, 1980 | 227 Front Street (Zeba Road), between Whirl-I-Gig Road and Peter Marksman Rd. 46°47′59″N 88°25′25″W / 46.79972°N 88.42361°W) | Zeba | ||
| 7 | Sand Point Site | 01973-06-19 June 19, 1973 | Address Restricted | Baraga | ||
| 8 | US-41 (old)-Backwater Creek Bridge | 01999-12-09 December 9, 1999 | Abandoned US 41 over Backwater Creek 46°45′16″N 88°29′41″W / 46.75444°N 88.49472°W) | Baraga Township |
Barry County
| [6] | Site name[5] | Image | Date listed | Location | City or Town | Summary |
|---|---|---|---|---|---|---|
| 1 | Barry County Courthouse Complex | 01981-08-03 August 3, 1981 | 220 W. State St. 42°38′53″N 85°17′24″W / 42.64806°N 85.29°W) | Hastings | ||
| 2 | John Carveth House | 01992-08-21 August 21, 1992 | 614 W. Main St. 42°42′40″N 85°28′27″W / 42.71111°N 85.47417°W) | Middleville | ||
| 3 | Chief Noonday Group Camp Historic District | 01996-12-13 December 13, 1996 | East of Briggs Rd., approximately 1 mile southeast of the junction of Briggs Rd. and Bowens Mill Rd. 42°38′24″N 85°30′7″W / 42.64°N 85.50194°W) | Yankee Springs Township | ||
| 4 | Austin H. and Frankie A. Dwight Summer House | 01985-03-28 March 28, 1985 | 11456 Marsh Rd. 42°34′56″N 85°30′51″W / 42.58222°N 85.51417°W) | Shelbyville | ||
| 5 | Long Lake Group Camp Historic District | 01996-12-13 December 13, 1996 | Long Lake Rd. near the junction of Gun Lake Rd. and Hastings Point Rd. 42°37′0″N 85°29′41″W / 42.616667°N 85.49472°W) | Yankee Springs Township | ||
| 6 | Shriner-Ketcham House | 01987-03-17 March 17, 1987 | 327 Shriner St. 42°38′11″N 85°17′5″W / 42.63639°N 85.28472°W) | Hastings | ||
| 7 | Daniel Striker House | 01972-01-13 January 13, 1972 | 321 S. Jefferson St. 42°38′46″N 85°17′12″W / 42.64611°N 85.28667°W) | Hastings |
Bay County
Main article: National Register of Historic Places listings in Bay County, MichiganBenzie County
| [6] | Site name[5] | Image | Date listed | Location | City or Town | Summary |
|---|---|---|---|---|---|---|
| 1 | Benzie County Courthouse | 01996-06-03 June 3, 1996 | 7157 Crystal Ave. 44°37′39″N 86°5′46″W / 44.6275°N 86.09611°W) | Beulah | ||
| 2 | CITY OF MILWAUKEE | 01990-12-14 December 14, 1990 | Marine Terminal Railyard, eastern slip 44°37′47″N 86°14′15″W / 44.62972°N 86.2375°W) | Manistee | ||
| 3 | Frankfort Land Company House | 01995-04-14 April 14, 1995 | 428 Leelanau St. 44°38′4″N 86°14′16″W / 44.63444°N 86.23778°W) | Frankfort | ||
| 4 | Frankfort North Breakwater Light | 02005-09-06 September 6, 2005 | Offshore end of the north breakwater, 0.4 miles southwest of the junction of Main St. and Michigan Ave. 44°37′52″N 86°15′7″W / 44.63111°N 86.25194°W) | Frankfort | ||
| 5 | Mills Community House | 01972-08-21 August 21, 1972 | 891 Michigan Ave. 44°37′8″N 86°6′5″W / 44.61889°N 86.10139°W) | Benzonia | ||
| 6 | Navigation Structures at Frankfort Harbor | 01997-09-12 September 12, 1997 | 2nd St. 44°37′49″N 86°14′52″W / 44.63028°N 86.24778°W) | Frankfort | ||
| 7 | Platte River Campground | 01990-04-27 April 27, 1990 | Address Restricted | Empire | ||
| 8 | Point Betsie Light Station | 01984-07-19 July 19, 1984 | Point Betsie 44°41′8″N 86°15′20″W / 44.68556°N 86.25556°W) | Frankfort | ||
| 9 | Watervale Historic District | 02003-07-10 July 10, 2003 | 975-1422 Watervale Rd. 44°33′14″N 86°13′4″W / 44.55389°N 86.21778°W) | Blaine Township |
Berrien County
Main article: National Register of Historic Places listings in Berrien County, MichiganBranch County
Main article: National Register of Historic Places listings in Branch County, MichiganCalhoun County
Main article: National Register of Historic Places listings in Calhoun County, MichiganCass County
| [6] | Site name[5] | Image | Date listed | Location | City or Town | Summary |
|---|---|---|---|---|---|---|
| 1 | First Methodist Episcopal Church of Pokagon | 02002-04-01 April 1, 2002 | 60041 Vermont St. 41°54′43″N 86°10′26″W / 41.91194°N 86.17389°W) | Pokagon Township | ||
| 2 | Carroll and Bessie E. (Caul) Jones House | 01997-12-01 December 1, 1997 | 170 W. Main St. 42°1′38″N 85°49′0″W / 42.02722°N 85.816667°W) | Marcellus | ||
| 3 | G. W. Jones House | 01994-12-09 December 9, 1994 | 180 W. Main St. 42°1′38″N 85°49′2″W / 42.02722°N 85.81722°W) | Marcellus | ||
| 4 | Mason District Number 5 Schoolhouse | 01985-09-12 September 12, 1985 | 17049 US 12 41°46′34″N 85°53′52″W / 41.77611°N 85.89778°W) | Edwardsburg | ||
| 5 | Central Railroad Dowagiac Depot | 01993-12-02 December 2, 1993 | 200 Depot Dr. 41°58′51″N 86°6′33″W / 41.98083°N 86.10917°W) | Dowagiac | ||
| 6 | George Newton House | 01982-05-12 May 12, 1982 | 20689 Marcellus Highway 42°0′44″N 85°58′5″W / 42.01222°N 85.96806°W) | Marcellus | ||
| 7 | Smith's Chapel | 01987-12-31 December 31, 1987 | Redfield Rd. between Brush and Fir Rds. 41°46′7″N 86°8′44″W / 41.76861°N 86.14556°W) | Milton Township | ||
| 8 | Thompson Road-Air Line Railroad Bridge | 01999-12-22 December 22, 1999 | Thompson Rd. over an abandoned railroad right-of-way 41°53′35″N 86°11′41″W / 41.89306°N 86.19472°W) | Howard Township |
Charlevoix County
Main article: National Register of Historic Places listings in Charlevoix County, MichiganCheboygan County
Main article: National Register of Historic Places listings in Cheboygan County, MichiganChippewa County
Main article: National Register of Historic Places listings in Chippewa County, MichiganClare County
| [6] | Site name[5] | Image | Date listed | Location | City or Town | Summary |
|---|---|---|---|---|---|---|
| 1 | Clare Congregational Church | 01994-12-09 December 9, 1994 | 110 W. Fifth St. 43°49′11″N 84°46′10″W / 43.81972°N 84.76944°W) | Clare | ||
| 2 | George and Martha Hitchcock House | 01982-06-21 June 21, 1982 | 205 E. Michigan St. 43°50′11″N 84°51′53″W / 43.83639°N 84.86472°W) | Farwell |
Clinton County
| [6] | Site name[5] | Image | Date listed | Location | City or Town | Summary |
|---|---|---|---|---|---|---|
| 1 | East Ward School | 01980-05-12 May 12, 1980 | 106 N. Traver St. 43°0′6″N 84°32′56″W / 43.00167°N 84.54889°W) | St. Johns | ||
| 2 | Giles J. Gibbs Building-Sugar Bowl | 02000-03-15 March 15, 2000 | 12 N. Clinton Ave. 43°0′7″N 84°33′30″W / 43.00194°N 84.55833°W) | St. Johns | ||
| 3 | Main Street Building, United Church of Ovid | 01972-01-13 January 13, 1972 | 222 Main St. 43°0′25″N 84°22′16″W / 43.00694°N 84.37111°W) | Ovid | ||
| 4 | Stony Creek Bridge | 01999-11-30 November 30, 1999 | Private road over Stony Creek 42°54′54″N 84°34′48″W / 42.915°N 84.58°W) | Olive Township | ||
| 5 | Union School | 01980-05-15 May 15, 1980 | 205 W. Baldwin St. 42°59′52″N 84°33′39″W / 42.99778°N 84.56083°W) | St. Johns |
Crawford County
| [6] | Site name[5] | Image | Date listed | Location | City or Town | Summary |
|---|---|---|---|---|---|---|
| 1 | Douglas House | 02001-09-23 September 23, 2001 | 6122 E. County Road 612 44°48′8″N 84°28′57″W / 44.80222°N 84.4825°W) | Lovells Township | ||
| 2 | Edward E. Hartwick Memorial Building | 01998-10-01 October 1, 1998 | Hartwick Pines Rd. 44°44′25″N 84°39′14″W / 44.74028°N 84.65389°W) | Grayling Township | ||
| 3 | M-72-Au Sable River Bridge | 01999-12-09 December 9, 1999 | M-72 over the Au Sable River 44°39′35″N 84°42′44″W / 44.65972°N 84.71222°W) | Grayling |
Delta County
Main article: National Register of Historic Places listings in Delta County, MichiganDickinson County
| [6] | Site name[5] | Image | Date listed | Location | City or Town | Summary |
|---|---|---|---|---|---|---|
| 2 | Ardis Furnace | 01972-06-29 June 29, 1972 | Aragon and Antoine Sts. 45°50′13″N 88°3′10″W / 45.83694°N 88.05278°W) | Iron Mountain | ||
| 1 | Chapin Mine Steam Pump Engine | 01981-07-09 July 9, 1981 | Kent St. 45°49′30″N 88°4′12″W / 45.825°N 88.07°W) | Iron Mountain | ||
| 3 | Dickinson County Courthouse and Jail | 01980-05-15 May 15, 1980 | 700 S. Stephenson Ave. 45°49′2″N 88°3′45″W / 45.81722°N 88.0625°W) | Iron Mountain | ||
| 4 | Graved Rock Site | 01995-11-29 November 29, 1995 | Address Restricted | Kingsford | ||
| 5 | Immaculate Conception Church | 01990-04-05 April 5, 1990 | 500 E. Blaine St. 45°49′59″N 88°3′20″W / 45.83306°N 88.05556°W) | Iron Mountain | ||
| 6 | Menominee River Park Archeological District | 01995-12-07 December 7, 1995 | Address Restricted | Kingsford | ||
| 7 | Up Stream Put-In Site | 01995-11-29 November 29, 1995 | Address Restricted | Kingsford |
Eaton County
Main article: National Register of Historic Places listings in Eaton County, MichiganEmmet County
Main article: National Register of Historic Places listings in Emmet County, MichiganGenesee County
Main article: National Register of Historic Places listings in Genesee County, MichiganGladwin County
There are no sites listed on the National Register of Historic Places in Gladwin County.
Gogebic County
| [6] | Site name[5] | Image | Date listed | Location | City or Town | Summary |
|---|---|---|---|---|---|---|
| 1 | Chicago and Northwestern Railroad Depot | 01985-01-14 January 14, 1985 | Between Suffolk and Lowell Sts. 46°27′21″N 90°10′12″W / 46.45583°N 90.17°W) | Ironwood | ||
| 2 | Copper Peak | 01973-01-04 January 4, 1973 | N. Black River Valley Parkway 46°35′47″N 90°5′26″W / 46.59639°N 90.09056°W) | Ironwood | ||
| 3 | Solomon S. Curry House | 01982-04-22 April 22, 1982 | 631 E. McLeod Ave. 46°27′21″N 90°9′41″W / 46.45583°N 90.16139°W) | Ironwood | ||
| 4 | Gogebic County Courthouse | 01981-05-08 May 8, 1981 | Moore St. 46°28′56″N 90°3′11″W / 46.48222°N 90.05306°W) | Bessemer | ||
| 5 | Ironwood City Hall | 01980-11-28 November 28, 1980 | McLeod Ave. and Norfolk St. 46°27′16″N 90°9′58″W / 46.45444°N 90.16611°W) | Ironwood | ||
| 6 | Ironwood Theatre Complex | 01985-01-11 January 11, 1985 | Aurora St. 46°27′14″N 90°10′9″W / 46.45389°N 90.16917°W) | Ironwood | ||
| 7 | Main Street-Black River Bridge | 01999-12-09 December 9, 1999 | Main St. over Black River 46°28′25″N 90°0′5″W / 46.47361°N 90.00139°W) | Bessemer Township | ||
| 8 | Memorial Building | 01980-11-10 November 10, 1980 | McLeod Ave. and Marquette St. 46°27′20″N 90°9′57″W / 46.45556°N 90.16583°W) | Ironwood | ||
| 9 | Planter Road-Jackson Creek Bridge | 01999-12-09 December 9, 1999 | Planter Rd. over Jackson Creek 46°30′48″N 89°58′12″W / 46.51333°N 89.97°W) | Wakefield Township |
Grand Traverse County
Main article: National Register of Historic Places listings in Grand Traverse County, MichiganGratiot County
| [6] | Site name[5] | Image | Date listed | Location | City or Town | Summary |
|---|---|---|---|---|---|---|
| 1 | Brown Site (20GR21) | 01985-09-19 September 19, 1985 | Address Restricted | Alma | ||
| 2 | Conservation Park Site (20GR33) | 01985-09-30 September 30, 1985 | Address Restricted | Alma | ||
| 3 | Gratiot County Courthouse | 01976-01-31 January 31, 1976 | Center St. 43°17′27″N 84°36′17″W / 43.29083°N 84.60472°W) | Ithaca | see Claire Allen for more info | |
| 4 | Holiday Park Site (20GR91) | 01985-12-06 December 6, 1985 | Address Restricted | Alma | ||
| 5 | Ithaca Downtown Historic District | 02005-12-21 December 21, 2005 | 100-168 and 101-161 E. Center St. 43°17′30″N 84°36′24″W / 43.29167°N 84.60667°W) | Ithaca | ||
| 6 | Lincoln Road-Pine River Bridge | 01999-12-09 December 9, 1999 | Lincoln Rd. over the Pine River 43°22′45″N 84°49′59″W / 43.37917°N 84.83306°W) | Seville Township | ||
| 7 | Dr. Charles H. MacLachlan Sanitarium and House | 01982-11-22 November 22, 1982 | 6482 Pingree Rd. 43°23′9″N 84°44′47″W / 43.38583°N 84.74639°W) | Elwell |
Hillsdale County
| [6] | Site name[5] | Image | Date listed | Location | City or Town | Summary |
|---|---|---|---|---|---|---|
| 1 | Grace Episcopal Church | 01971-05-06 May 6, 1971 | 360 E. Chicago St. 41°59′3″N 84°39′37″W / 41.98417°N 84.66028°W) | Jonesville | ||
| 2 | E.O. Grosvenor House | 01977-12-06 December 6, 1977 | 211 Maumee St. 41°58′55″N 84°39′35″W / 41.98194°N 84.65972°W) | Jonesville | ||
| 3 | Hillsdale County Courthouse | 01982-08-11 August 11, 1982 | Howell St. 41°55′14″N 84°37′54″W / 41.92056°N 84.63167°W) | Hillsdale | see Claire Allen for more info | |
| 4 | Hillsdale Downtown Historic District | 01995-02-17 February 17, 1995 | Roughly bounded by Ferriss, Cook, E. Bacon, S. Howell, Waldron, N. Manning, Monroe and Hillsdale Sts. and Carlton Rd. 41°55′18″N 84°37′57″W / 41.92167°N 84.6325°W) | Hillsdale | ||
| 5 | William R. Kirby Sr. House | 01982-07-20 July 20, 1982 | 377 State Rd. 41°55′36″N 84°34′41″W / 41.92667°N 84.57806°W) | Hillsdale | ||
| 6 | W.H.L. McCourtie Estate | 01992-01-24 January 24, 1992 | Junction of US 12 and Jackson Rd. 42°3′8″N 84°24′30″W / 42.05222°N 84.40833°W) | Somerset Center | ||
| 7 | William Treadwell House | 01974-12-31 December 31, 1974 | 446 N. Meridian Rd. 41°51′47″N 84°21′53″W / 41.86306°N 84.36472°W) | Hudson | ||
| 8 | Trunk Line Bridge No. 237 | 02000-01-14 January 14, 2000 | Burt Rd. over Silver Creek 41°46′11″N 84°34′24″W / 41.76972°N 84.57333°W) | Ransom Township |
Houghton County
Main article: National Register of Historic Places listings in Houghton County, MichiganHuron County
Main article: National Register of Historic Places listings in Huron County, MichiganIngham County
Main article: National Register of Historic Places listings in Ingham County, MichiganIonia County
Main article: National Register of Historic Places listings in Ionia County, MichiganIosco County
| [6] | Site name[5] | Image | Date listed | Location | City or Town | Summary |
|---|---|---|---|---|---|---|
| 1 | Alabaster Historic District | 01977-12-16 December 16, 1977 | Bounded by Lake Huron, Gypsum, Keystone, and Rempert Rds. 44°11′12″N 83°34′4″W / 44.18667°N 83.56778°W) | Alabaster | ||
| 2 | Cooke Hydroelectric Plant | 01996-08-02 August 2, 1996 | Cook Dam Rd. at the Cook Dam on the Au Sable River 44°28′21″N 83°34′18″W / 44.4725°N 83.57167°W) | Oscoda | ||
| 3 | Five Channels Dam Archeological District | 02002-03-13 March 13, 2002 | Address Restricted | Oscoda | ||
| 4 | Tawas Point Light Station | 01984-07-19 July 19, 1984 | Tawas Point Rd. 44°15′13″N 83°26′58″W / 44.25361°N 83.44944°W) | East Tawas |
Iron County
Main article: National Register of Historic Places listings in Iron County, MichiganIsabella County
| [6] | Site name[5] | Image | Date listed | Location | City or Town | Summary |
|---|---|---|---|---|---|---|
| 1 | Doughty House | 01974-10-29 October 29, 1974 | 301 Chippewa St. 43°36′21″N 84°46′27″W / 43.60583°N 84.77417°W) | Mount Pleasant | ||
| 2 | Michigan Condensed Milk Factory | 01983-04-07 April 7, 1983 | 320 W. Broadway St. 43°36′17″N 84°46′54″W / 43.60472°N 84.78167°W) | Mount Pleasant | ||
| 3 | Sherman City Union Church | 02004-06-22 June 22, 2004 | 11429 W. Vernon Rd. 43°43′35″N 85°4′34″W / 43.72639°N 85.07611°W) | Sherman City | ||
| 4 | St. John's Episcopal Church | 01982-04-22 April 22, 1982 | 206 W. Maple St. 43°35′59″N 84°46′40″W / 43.59972°N 84.77778°W) | Mount Pleasant |
Jackson County
Main article: National Register of Historic Places listings in Jackson County, MichiganKalamazoo County
Main article: National Register of Historic Places listings in Kalamazoo County, MichiganKalkaska County
There are no sites listed on the National Register of Historic Places in Kalkaska County.
Kent County
Main article: National Register of Historic Places listings in Kent County, MichiganKeweenaw County
Main article: National Register of Historic Places listings in Keweenaw County, MichiganLake County
| [6] | Site name[5] | Image | Date listed | Location | City or Town | Summary |
|---|---|---|---|---|---|---|
| 1 | Idlewild Historic District | 01979-06-07 June 7, 1979 | U.S. Route 10; also bounded generally by U.S. Route 10 on the north, 72nd St. on the south, Nelson Rd. on the east, and extending west of Forman Rd. on the west 43°53′29″N 85°46′58″W / 43.89139°N 85.78278°W) | Cherry Valley, Pleasant Plains, and Yates Townships, and Idlewild | Second set of boundaries represents a boundary increase of 02010-08-06 August 6, 2010 | |
| 2 | Marlborough Historic District | 01972-09-07 September 7, 1972 | James Rd. 43°51′40″N 85°50′17″W / 43.86111°N 85.83806°W) | Marlborough | ||
| 3 | John and Katharine Tunkun Podjun Farm | 02002-03-13 March 13, 2002 | 9581 E. One Mile Rd. 44°0′19″N 85°36′28″W / 44.00528°N 85.60778°W) | Ellsworth |
Lapeer County
Main article: National Register of Historic Places listings in Lapeer County, MichiganLeelanau County
Main article: National Register of Historic Places listings in Leelanau County, MichiganLenawee County
Main article: National Register of Historic Places listings in Lenawee County, MichiganLivingston County
Main article: National Register of Historic Places listings in Livingston County, MichiganLuce County
| [6] | Site name[5] | Image | Date listed | Location | City or Town | Summary |
|---|---|---|---|---|---|---|
| 1 | Luce County Sheriff's House and Jail | 01982-04-27 April 27, 1982 | 411 W. Harrie St. 46°21′9″N 85°30′55″W / 46.3525°N 85.51528°W) | Newberry |
Mackinac County
Main article: National Register of Historic Places listings in Mackinac County, MichiganMacomb County
Main article: National Register of Historic Places listings in Macomb County, MichiganManistee County
Main article: National Register of Historic Places listings in Manistee County, MichiganMarquette County
Main article: National Register of Historic Places listings in Marquette County, MichiganMason County
| [6] | Site name[5] | Image | Date listed | Location | City or Town | Summary |
|---|---|---|---|---|---|---|
| 1 | S.S. BADGER (carferry) | 02009-12-11 December 11, 2009 | 700 S. William Street 43°56′57.16″N 86°27′04.83″W / 43.9492111°N 86.4513417°W) | Ludington | ||
| 2 | Big Sable Point Light Station | 01983-08-04 August 4, 1983 | Big Sable Point 44°3′26″N 86°30′54″W / 44.05722°N 86.515°W) | Ludington | ||
| 3 | Ludington North Breakwater Light | 02005-09-06 September 6, 2005 | North Breakwater offshore end, 0.5 miles west of Ludington Ave. at M-116 43°57′13″N 86°28′10″W / 43.95361°N 86.46944°W) | Ludington | ||
| 4 | Ludington United States Coast Guard Station | 02010-05-17 May 17, 2010 | 101 S Lakeshore Dr. 43°56′58.8″N 86°27′25.55″W / 43.949667°N 86.4570972°W) | Ludington | ||
| 5 | Mason County Courthouse | 01988-05-19 May 19, 1988 | 300 E. Ludington Ave. 43°57′17″N 86°26′40″W / 43.95472°N 86.44444°W) | Ludington | ||
| 6 | Not-A-Pe-Ka-Gon Site | 01973-07-27 July 27, 1973 | Address Restricted | Mason County | ||
| 7 | Scottville School | 02001-05-30 May 30, 2001 | 209 N. Main St. 43°57′25″N 86°16′48″W / 43.95694°N 86.28°W) | Scottville |
Mecosta County
| [6] | Site name[5] | Image | Date listed | Location | City or Town | Summary |
|---|---|---|---|---|---|---|
| 1 | Fairman Building | 01987-02-12 February 12, 1987 | 102-106 S. Michigan Ave. 43°41′53″N 85°28′54″W / 43.69806°N 85.48167°W) | Big Rapids | ||
| 2 | Nisbett Building | 01986-12-04 December 4, 1986 | 101 S. Michigan Ave. 43°41′53″N 85°28′54″W / 43.69806°N 85.48167°W) | Big Rapids |
Menominee County
Main article: National Register of Historic Places listings in Menominee County, MichiganMidland County
Main article: National Register of Historic Places listings in Midland County, MichiganMissaukee County
| [6] | Site name[5] | Image | Date listed | Location | City or Town | Summary |
|---|---|---|---|---|---|---|
